Note: Do NOT rely exclusively on this information to make a purchase decision. Always check with the operator first to see what pricing and options apply. This is only a basic comparison of pay monthly prices and certain features which are taken directly from the relevant operator websites. Prices correct as at August 3, 2010. Please comment on the blog if you spot any errors or omissions. Terms and conditions will apply once you sign up with these operators. keithmalone.com and its authors accept absolutely no responsibility for the information presented here.
| Vodafone Ireland | O2 Ireland | 3 Ireland | |||||||||||||
| Perfect Choice Access Plus |
Perfect Choice Access Plus 150 |
Perfect Choice Access Plus 300 |
Perfect Choice Access Plus 500 |
Perfect Choice Access Plus 700 |
Advance 150 |
Advance 350 |
Advance 550 |
Advance 700 |
Classic Flex- Max |
Super Flex- Max |
Mega Flex- Max |
Ultimate Flex- Max |
|||
| Purchase Price | |||||||||||||||
| iPhone 4 (16GB) - 12 month contract | €279 | €279 | €199 | €129 | €69 | €369 | €319 | €289 | €269 | - | - | - | - | ||
| iPhone 4 (32GB) - 12 month contract | €379 | €379 | €299 | €229 | €169 | €469 | €419 | €389 | €369 | - | - | - | - | ||
| iPhone 4 (16GB) - 18 month contract | - | - | - | - | - | €259 | €199 | €149 | Free | €209 | €109 | €89 | Free | ||
| iPhone 4 (32GB) - 18 month contract | - | - | - | - | - | €359 | €299 | €249 | Free | €309 | €239 | €179 | Free | ||
| Monthly Package | |||||||||||||||
| Minimum cost - 12 month contract | €35 | €45 | €60 | €80 | €100 | €45 | €65 | €85 | €105 | - | - | - | - | ||
| Minimum cost - 18 month contract | - | - | - | - | - | €40 | €60 | €80 | €100 | €40 | €60 | €80 | €95 | ||
| Included Minutes | 0 | 150 | 300 | 500 | 700 | 150 | 350 | 550 | 700 | - | - | - | - | ||
| Included Texts | 0 | 150 | 300 | 500 | 700 | 100 | 150 | 250 | 350 | - | - | - | - | ||
| Included MMS | ? | ? | ? | ? | ? | 10 | 15 | 25 | 35 | - | - | - | - | ||
| Included Flexiunits (1 unit = 1 minute call or 2 Texts or 500KB data over 2 GB) | - | - | - | - | - | - | - | - | - | 350 | 650 | 1000 | unlimited | ||
| Data - monthly allowance | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | ||
| Additional Costs (if exceed package allowances) | |||||||||||||||
| Calls (cost per minute) | 30c | 30c | 25c | 20c | 18c | 27c | 27c | 22c | 22c | 34c | 30c | 30c | 30c | ||
| Texts | 11c | 11c | 11c | 11c | 11c | 11c | 11c | 11c | 11c | 17c | 15c | 15c | 15c | ||
| MMS | ? | ? | ? | ? | ? | 25c | 25c | 25c | 25c | ? | ? | ? | ? | ||
| Data (per MB) | ? | ? | ? | ? | ? | 2c | 2c | 2c | 2c | 68c | 60c | 60c | 60c | ||
| Free Extras | |||||||||||||||
| Free VF to VF calls & texts | Free VF to VF calls & texts | Free VF to VF calls & texts or unlimited landline mins OR Free calls and Texts to 5 Friends |
Free O2 Talk and Texts | Free Any Network Evening and Weekend Calls OR Free Anytime Landline Calls |
Choose 1 from: - Unlimited Landline Calls. Unlimited calls to all ROI landlines. - Down Time Calls. 150 evening & weekend minutes to any ROI mobiles or landlines. - Call North America. Pay only 20c per minute to call landlines and mobiles in the USA and Canada. - Call Down Under. Pay only 38c per minute to call landlines and mobiles in Australasia. - Call Europe. Pay only 26c per minute to call landlines and mobiles in Europe. - Text All. 150 texts per month to any ROI mobile network. - Internet Mini. 500MB of data. - Internet Max. 2GB of data. |
||||||||||